Moorings Way Infant School Events 2025 - 2026 | |
|---|---|
| October 2025 | |
| Thursday 2nd October | American Diner special menu day |
| Friday 3rd | INSET Day |
| Thursday 16th | Brent Lodge Visit, Year 1 |
| Monday 20th - Friday 31st | Half Term |
| November 2025 | |
| Monday 3rd | INSET Day |
| Tuesday 11th | Year 2 Wonderdome vist, in school |
| Friday 14th | Flu Vaccinations |
| December 2025 | |
| Thursday 4th | Creature Teachers Visit, Year 1 |
| Friday 5th | Elfridges |
| Thursday 11th | Year 1 & Year 2 Nativity St James' Church, 2.00pm |
| Tuesday 16th | Year R Nativity Performance In school, 2.15pm |
| Wednesday 17th | Year R Nativity Performance In school, 9.30am |
| Friday 19th | Last Day of Term |
| Monday 22nd - Friday 2nd January | Christmas Break |
| January 2026 | |
| Monday 5th | INSET Day |
| Thursday 29th | OpenBox Theatre Visit, Year 1 |
| February 2026 | |
| Monday 16th - Friday 20th | Half Term |
Meon Infant School Events 2025 - 2026 | |
|---|---|
| October 2025 | |
| Thursday 2nd October | American Diner special menu day |
| Friday 3rd | INSET Day |
| Tuesday 14th | Individual School photos |
| Wednesday 15th | Flu Vaccinations |
| Thursday 16th | Brent Lodge Visit, Year 1 |
| Monday 20th - Friday 31st | Half Term |
| November 2025 | |
| Monday 3rd | INSET Day |
| Tuesday 11th | Year 2 Wonderdome vist, in school |
| December 2025 | |
| Wednesday 3rd | Elfridges |
| Thursday 4th | Creature Teachers Visit, Year 1 |
| Wednesday 10th | Year 1 & Year 2 Nativity St James' Church, 2pm |
| Thursday 11th | Year 1 & Year 2 Nativity St James' Church, 10.30am |
| Tuesday 16th | Year R Nativity In school, 9.30am |
| Wednesday 17th | Year R Nativity In school, 2.15pm |
| Friday 19th | Last Day of Term |
| Monday 22nd - Friday 2nd January | Christmas Break |
| January 2026 | |
| Monday 5th | INSET Day |
| Thursday 29th | Open Box Theatre visit, Year 1 |
| February 2026 | |
| Monday 16th - Friday 20th | Half Term |
Meon Junior School Events 2025 - 2026 | |
|---|---|
October 2025 | |
| Thursday 2nd October | American Diner special menu day |
| Friday 3rd | INSET Day |
| Monday 6th | Year 6 Victorian Workshop, in school |
| Monday 6th | Under 11s football cup at Goals, Years 5&6 |
| Tuesday 7th | Under 11s football cup at Goals, Years 5&6 |
| Wednesday 8th | Year 6 School Nurse Measurement checks |
| Monday 13th | Under 11 Girls Football at Goals, Years 5&6 |
| Wednesday 15th | Flu Vaccinations |
| Friday 17th | School Photos |
| Monday 20th - Friday 31st | Half Term |
| November 2025 | |
| Monday 3rd | INSET Day |
| Monday 10th - Friday 14th | Year 5 Bikeability |
| December 2025 | |
| Monday 22nd - Thursday 1st Jan | Christmas Break |
| January 2026 | |
| Monday 5th | INSET Day |
| February 2026 | |
| Monday 2nd - Friday 6th | Year 4 Residential trip to Stubbington Study Centre & Activities Week |
| Monday 16th - Friday 20th | Half Term |