The Trust Governance Model
The Thinking Schools Academy Trust governance model is different from that of a traditional maintained school.
Governance within the Trust operates through a clear layered structure, combining strong local oversight with Trust-wide strategic accountability.
Local governance is delivered through the Academy Governing Body (AGB), with overall responsibility held by the Trust Board of Directors.
This ensures that each school benefits from dedicated local governors who understand the community, alongside consistent Trust-wide leadership and assurance.
For information on the role of the Board of Directors, Members and Board minutes please follow the link here: www.tsatrust.org.uk/about/governance/
Academy Governing Body (AGB)
Each academy (or small cluster of academies) has an Academy Governing Body.
AGBs typically consist of between 8 and 11 governors in addition to the Headteacher, made up of:
Governors are appointed or elected based on the skills and experience required to support effective governance. Governors usually serve a term of four years and AGBs meet a minimum of six times per year.
The role of the Academy Governing Board
The key responsibilities of the Academy Governing Board are to:
| Name | Governor Type | Link Role | Appointed by | Date of Appointment | Term of Office | Date Stepped down | Business Interests |
|---|---|---|---|---|---|---|---|
| Sara Paine | Executive Headteacher | ||||||
| Rachel Thripp | Acting Head of Moorings Way Infant School | ||||||
| Matthew Fleet | Community Governor | Chair, Safeguarding & Mental Health, Pupil Premium, Risk and compliance | AGB | 1st September 2024 | 4 Years | None Declared | |
| Sarah Huckfield | Community Governor | SEND & Equality | AGB | 1st September 2024 | 4 Years | None Declared | |
| Claire Anstey | Parent Governor | Curriculum & Enrichment | AGB | 1st September 2024 | 4 Years | None Declared | |
| Gena Dansey | Parent Governor | AGB | 25th April 2025 | 4 Years | Declared | ||
| Hayley Garty | Staff Governor | STEM, Careers & Digital | AGB | 1st September 2024 | 4 Years | None Declared | |
| Debbie Van Den Broek | Staff Governor | AGB | 23rd December 2024 | 4 Years | None Declared | ||
| Samuel Poole | Trust Link Governor | Pupil & Parent Engagement, Marketing & Comms | AGB | 1st October 2024 | 4 Years | None Declared | |
| Ann Simmons | Clerk to the Governors | ||||||
| Vacancies | |||||||
| Parent / Community Governor | |||||||
| Parent / Community Governor | |||||||
| Staff Governor | |||||||
| Trust Link Governor | |||||||
| Previous Governors in the last 12 months | |||||||
| Steve Bayliss | Community Governor | Recruitment, Diversity, Workload & Wellbeing | 9th March 2026 | ||||
The Portsmouth Regional Governing Body governs Meon Way Federation, for information on the role of the RGB, members and minutes from meetings please follow the link here
For information on the role of the Board of Directors, members and minutes please follow the link here
To contact any member of the governing board or the Clerk to Governors please use the school email address, office@meonwayfederation.org.uk